Approximately 1.27 million test-takers, of whom 53.6% are female
Verbal | Math | Total | |
Ethnic Group | |||
Amer. Indian or Alaskan Native | 481 | 479 | 960 |
Asian,Asian Amer., orPacific Islander | 501 | 566 | 1067 |
African American or Black | 433 | 426 | 859 |
Mexican or Mexican American | 451 | 458 | 909 |
Puerto Rican | 457 | 451 | 908 |
Other Hispanic or Latino | 460 | 465 | 925 |
White | 529 | 531 | 1060 |
Other | 503 | 512 | 1015 |
Familiy Income | |||
Less than $10,000/year | 421 | 443 | 864 |
$10,000 – $20,000/year | 442 | 456 | 898 |
$20,000 – $30,000/year | 468 | 474 | 942 |
$30,000 – $40,000/year | 487 | 489 | 976 |
$40,000 – $50,000/year | 501 | 503 | 1004 |
$50,000 – $60,000/year | 509 | 512 | 1011 |
$60,000 – $70,000/year | 516 | 519 | 1035 |
$70,000 – $80,000/year | 522 | 527 | 1049 |
$80,000 – $100,000/year | 534 | 540 | 1074 |
More than $100,000/year | 557 | 569 | 1126 |
Gender | |||
Female | 502 | 498 | 1000 |
Male | 509 | 533 | 1042 |
ALL TEST-TAKERS | 506 | 514 | 1020 |
source: College Board, College-Board Seniors Nat’l. Report, 2001