Approximately 1.48 million test takers, of whom 53.0% were female
VERBAL | MATH | TOTAL | |
GENDER | |||
Female | 505 | 504 | 1009 |
Male | 513 | 538 | 1051 |
ETHNICITY | |||
Amer. Indian or Alaskan Native | 489 | 493 | 982 |
Asian, Asian Amer./Pacific Islander | 511 | 580 | 1091 |
African American or Black | 433 | 431 | 864 |
Mexican or Mexican American | 453 | 463 | 916 |
Puerto Rican | 460 | 457 | 917 |
Other Hispanic or Latino | 463 | 469 | 932 |
White | 532 | 536 | 1068 |
Other | 495 | 513 | 1008 |
No Response (10%) | 511 | 525 | 1036 |
FAMILY INCOME | |||
Less than $10,000/year | 426 | 458 | 884 |
$10,000 – $20,000/year | 443 | 463 | 906 |
$30,000 – $40,000/year | 480 | 487 | 967 |
$40,000 – $50,000/year | 496 | 500 | 996 |
$50,000 – $60,000/year | 505 | 509 | 1014 |
$60,000 – $70,000/year | 511 | 515 | 1026 |
$70,000 – $80,000/year | 517 | 522 | 1039 |
$80,000 – $100,000/year | 529 | 534 | 1063 |
More than $100,000/year | 554 | 565 | 1119 |
ALL TEST-TAKERS | 508 | 520 | 1028 |
Calculated by FairTest from: College Board, College-Bound Seniors 2005: Total Group Profile Report