2010 College-bound Seniors Average SAT Scores

2010 COLLEGE BOUND SENIORS AVERAGE SAT SCORES

with score changes from 2006*

READING MATH WRITING TOTAL
ALL TEST-TAKERS 501 (- 2) 516 (- 2) 492 (- 5) 1509 (- 9)
GENDER
Female 498(-4) 500(-2) 498(-4) 1498(-10)
Male 503(-2) 534(-2) 486(-5) 1523(-9)
ETHNICITY
Asian, Asian Amer. or Pac. Islander 519 (+9) 591 (+13) 526 (+14) 1623 (+36)
White 528 (+1) 536 ( 0) 516 ( – 3) 1580 (- 2)
African American or Black 429 (- 5) 428 (- 1) 420 (- 8) 1277 (- 14)
Amer. Indian or Alaskan Native 485 (- 2) 492 (- 2) 467 (- 7) 1444 (- 11)
Mexican or Mexican American 454 ( 0) 467 ( + 2) 448 (- 4) 1369 (- 2)
Puerto Rican 454 (- 5) 452 (- 4) 443 (- 5) 1349 (- 14)
Other Hispanic or Latino 454 (- 4) 462 (- 1) 447 ( – 3) 1363 (- 8)
INCOME
Less than $20,000/year 437 460 432 1329
$ 20,000 – $40,000/year 465 479 455 1399
$ 40,000 – $60,000/year 490 500 478 1468
$ 60,000 – $80,000/year 504 514 492 1510
$ 80,000 – $100,000/year 518 529 505 1552
$100,000 – $120,000/year 528 541 518 1587
$120,000 – $140,000/year 533 546 523 1602
$140,000 – $160,000/year 540 554 531 1625
$160,000 – $180,000/year 547 561 540 1648
More than $200,000/year 568 586 567 1721
No Response (38%) 498 515 492 1505

* The “No Child Left Behind” requirement to test every child annually in grades three through eight and at least once in high school went into effect in the 2005-2006 academic year. High school graduates in the class of 2006 were the first to take the SAT “Writing” Test.

calculated by FairTest from: College Board, College-Bound Seniors 2010: Total Group Profile Report and College-Bound Seniors 2006: Total Group Profile Report