for further information:
Bob Schaeffer (239) 395-6773
mobile (239) 699-0468
for release with annual SAT scores – embargoed until 12:01am Thursday, September 3, 2015
SAT “COLLEGE READINESS” SCORES DECLINE AGAIN
DEMONSTRATING FAILURE OF TEST-DRIVEN K-12 SCHOOLING;
MANY MORE COLLEGES IGNORE SAT/ACT EXAM RESULTS
AS TEST-OPTIONAL ADMISSIONS MOVEMENT SURGES
SAT scores for high school seniors dropped again this year continuing a ten-year trend, according to data released today. SAT averages declined by 28 points since 2006 when the “No Child Left Behind” public school testing mandate went into effect. Score differences between racial groups increased, often significantly, over that period.
Bob Schaeffer, Public Education Director of the National Center for Fair & Open Testing (FairTest), said, “Test-and-punish policies, such as ‘No Child Left Behind’ have clearly failed to improve college readiness or narrow racial gaps, as measured by the SAT. Average SAT Scores declined since 2006 for every group except Asian-Americans. The ACT admissions exam and the National Assessment of Education Progress show similar trends.”
Schaeffer continued, “Fortunately, many more college and universities are recognizing that standardized exams fail to measure key factors for academic success. Over the last twelve months, 27 more schools have dropped ACT/SAT requirements for all or many applicants. New test-optional institutions include George Washington, Drake, Allegheny and Virginia Commonwealth.” A list of 850 institutions that de-emphasize admissions tests is posted at http://www.fairtest.org/university/optional.
For a Print formated copy of this release with score charts click here.
– – 3 0 – –
2015 COLLEGE-BOUND SENIORS SAT SCORES — with score changes from 2006*
READING | MATH | WRITING | TOTAL | ||||||
ALL TEST-TAKERS | 495 (- 8) | 511 (- 7) | 484 (- 13) | 1490 (-28) | |||||
Female | 493 (- 9) | 496 (- 6) | 490 (- 12) | 1479 (- 27) | |||||
Male | 497 (- 8) | 527 (- 9) | 478 (- 13) | 1503 (- 30) | |||||
Amer. Indian or Alaskan Native | 481 (- 6) | 482 (- 12) | 460 (- 14) | 1423 (- 32) | |||||
Asian, Asian Amer. or Pacific Islander | 525 (+15) | 598 (+20) | 531 (+19) | 1654 (+54) | |||||
Black or African American | 431 (- 3) | 428 ( – 1) | 418 (- 10) | 1277 (- 14) | |||||
Mexican or Mexican American | 448 ( – 6) | 457 ( – 8) | 438 (- 14) | 1343 (- 28) | |||||
Puerto Rican | 456 (- 3) | 449 (- 7) | 442 (- 6) | 1347 (- 16) | |||||
Other Hispanic or Latino | 449 (- 9) | 457 (- 6) | 439 ( -11) | 1345 (- 26) | |||||
White | 529 (+ 2) | 534 ( – 2) | 513 ( – 6) | 1576 (- 6) | |||||
* High school graduates in the class of 2006 were the first to take the SAT “Writing” Test. The “No Child Left Behind” mandate to test every child in grades 3-8 and at least once in high school went into effect in the 2005-2006 academic year. | |||||||||
READING | MATH | WRITING | TOTAL | ||||||
$ 0 – $20,000 | 433 | 455 | 426 | 1314 | |||||
$20,000 – $40,000 | 466 | 479 | 454 | 1399 | |||||
$40,000 – $60,000 | 488 | 497 | 473 | 1458 | |||||
$60,000 – $80,000 | 503 | 510 | 487 | 1500 | |||||
$80,000 – $100,000 | 517 | 526 | 501 | 1544 | |||||
$100,000 – $120,000 | 528 | 539 | 514 | 1581 | |||||
$120,000 – $140,000 | 531 | 542 | 518 | 1591 | |||||
$140,000 – $160,000 | 539 | 551 | 526 | 1616 | |||||
$160,000 – $200,000 | 545 | 557 | 534 | 1636 | |||||
More than $200,000 | 570 | 587 | 563 | 1720 | |||||
Calculated by FairTest from: College Board, College-Bound Seniors 2015: Total Group Profile Reportand College-Bound Seniors 2006: Total Group Profile Report |
Attachment | Size |
---|---|
2015-SAT-ScoresReaction.pdf | 302.41 KB |