Status:
Archived
Subject:
University Testing
| ACT Composite Score | |
| American Indian/Alaskan Native | 18.6 |
| Asian American/Pacific Islander | 21.6 |
| Afro American/Black | 17.1 |
| Mexican American/Chicano | 18.6 |
| Puerto Rican/Cuban/Other Hispanic | 18.7 |
| Caucasian American/White | 21.5 |
| All Males | 21.0 |
| All Females | 20.7 |
| All Test Takers | 20.8 |
source: American College Testing, 1995 ACT Assessment Results.
| SAT I | |||
| Verbal | Math | Total | |
| American Indian | 403 | 447 | 850 |
| Asian American | 418 | 538 | 956 |
| Black | 356 | 488 | 744 |
| Mex. American | 376 | 426 | 802 |
| Puerto Rican | 372 | 411 | 783 |
| Other Hispanic | 389 | 438 | 827 |
| White | 448 | 498 | 946 |
| Other | 432 | 486 | 918 |
| All Males | 429 | 503 | 932 |
| All Females | 426 | 463 | 889 |
| All Test Takers | 428 | 482 | 910 |
Source: College Board, College Bound Seniors: 1995 Profile of SAT Program Test Takers.
